Size Charts

Unisex T-Shirts

Size Length Chest
XS 27 31 - 34
S 28 34 - 37
M 29 38 - 41
L 30 42 - 45
XL 31 46 - 49
2XL 32 50 - 53
3XL 33 54 - 57

 

Women's T-Shirts

Size Length Chest
S 25 1/4 34 - 37
M 26 38 - 41
L 26 3/4 42 - 45
XL 27 1/2 46 - 49
2XL 28 1/4 50 - 53
3XL 29 54 - 57

 

Unisex Hoodies

Size Length Chest
S 27 34 - 37
M 28 38 - 41
L 29 42 - 45
XL 30 46 - 49
2XL 31 50 - 53